Story became more interesting when you come up to compare the ancient counterparts. Pellet Smoker vs Charcoal Smoker is the tale nevertheless a dilemma. In this article I will give you a sound hand in picking up one of them for a sound reason. A comparison chart followed by detailed reasoning will support you in making a wise decision.
Let’s move further:
Pellet Smoker vs Charcoal Smoker-Comparison Chart
Section | Pellet Smoker | Charcoal Smoker | Winner |
Working Mechanism | Pellet Smokers are outdoor cooking devices that use direct heat from food-grade compressed wood pellets to cook, smoke, or bake the food. The mechanism of cooking meat remains the same which is heat convection. | A Charcoal Smoker is a device that cooks food with the help of burning charcoal’s smoky hot air over a long period of time. Charcoal smoker is something different than charcoal grills, don’t be confused. Some grilling brands sell charcoal operating devices with both a traditional grill and a smoker chamber as well. Charcoals have a separate charcoal chamber which send hot air and smoke to a smoking chamber attached to it. | __ |
Top Brands | Camp Chef, Traeger, Z Grills, Green Mountain, Oklahoma Joe’s, Char Griller | Weber, Char-Broil, Realcook, Cuisinart, Masterbuilt, Charl-Griller | __ |
Price Range | 200$-2000$ | 200$-1000$ | Charcoal Smokers |
Avg Temperature Range | 150F-500F | 150F-600F | Charcoal Smokers |
Best Foods | Strip Steak, Beef Brisket, Chipotle Rubbed Tri-Tip | Applewood Smoked Chicken, Smoked Beef Brisket, Smoked Spiral Ham | __ |
Usability | Pellet Smokers are easier than Charcoal Smokers | A bit tricky than Charcoal Smoekers | __ |
Durability | 5Y-20Y | 7Y-20Y | __ |
Smoke Strength | Pellet Smokers are less Stronger than charcoal in terms of smoke Strength | Charcoal have stronger smoke than Pellet Smokers | Charcoal Smoker |
Cooking Options | Hot Smoking, Cold Smoking, Searing, Roasting, Grilling | Cold Smoking, Searing, Hot Smoking, Liquid Smoking, Smoke Roasting | __ |
Operating Cost | 240$+Auger Electric Cost if use 8 hours a day. Costlier than Electric Smoker | 8lbs of Charcoal Average for 8hours of smoking. Expensive than Electric Smoker | Charcoal Smokers |
Cleaning System | Pellet Smokers are easier to clean compared to Charcoal Smokers | Charcoal Smokers are tricky to clean than Pellet Smokers. | Pellet Smokers |
Power Source | Pellets+ Little Electric Power | Lump Charcoal+ Briquettes | __ |
Smoking Cycle | Most Pellet Smokers have built in Overnight Smoking Setup | Most Charcoal Smokers can go Overnight | Charcoal Smokers |
Performance in Cold | Pellet Smokers are good to go in Cold but not as good as Charcoal Smokers | Charcoal Smokers can do better than Pellet Smokers in Cold | Charcoal Smokers |
Pellet Smokers
Read in detail here
Charcoal Smokers
Read in Detail here